<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.localwisdom.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Local Wisdom Blog</title>
	
	<link>http://www.localwisdom.com/blog</link>
	<description>Local Wisdom Culture, what we are about!</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.localwisdom.com/LocalWisdom" /><feedburner:info uri="localwisdom" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>How to setup CSS for printer friendly</title>
		<link>http://feeds.localwisdom.com/~r/LocalWisdom/~3/Kfp1dRZ6sHY/</link>
		<comments>http://www.localwisdom.com/blog/2010/08/how-to-setup-css-for-printer-friendly/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:46:48 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/?p=4423</guid>
		<description><![CDATA[Was looking for some code to keep some images together near a page break and found this article from WordPress.  here&#8217;s what I found: Page Breaks While these do not work for every browser or printer, you can instruct them not to &#8220;break&#8221; your photographs or graphics in two pieces, or break apart blockquotes, or [...]]]></description>
			<content:encoded><![CDATA[<p>Was looking for some code to keep some images together near a page break and found this <a href="http://codex.wordpress.org/Styling_for_Print" target="_blank">article from WordPress</a>.  here&#8217;s what I found:</p>
<h2>Page Breaks</h2>
<p>While these do not work for every browser or printer, you can  instruct them not to &#8220;break&#8221; your photographs or graphics in two pieces,  or break apart blockquotes, or not to have a page break after a heading  but to force it to break before the heading.  This is not a perfect  science, but if you are really particular about how your printed web  page looks, you might want to use these.</p>
<pre>h1, h2, h3, h4, h5, h6 { page-break-after:avoid;
     page-break-inside:avoid }
img { page-break-inside:avoid;
     page-break-after:avoid; }
blockquote, table, pre { page-break-inside:avoid }
ul, ol, dl  { page-break-before:avoid }
</pre>
<img src="http://feeds.feedburner.com/~r/LocalWisdom/~4/Kfp1dRZ6sHY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2010/08/how-to-setup-css-for-printer-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.localwisdom.com/blog/2010/08/how-to-setup-css-for-printer-friendly/</feedburner:origLink></item>
		<item>
		<title>httperrors element in IIS7, what does it all mean???</title>
		<link>http://feeds.localwisdom.com/~r/LocalWisdom/~3/JOE7cd71yv0/</link>
		<comments>http://www.localwisdom.com/blog/2010/08/httperrors-element-in-iis7-what-does-it-all-mean/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:36:25 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/?p=4419</guid>
		<description><![CDATA[This is a spinoff from my previous post about how to setup custom 404 error pages through web.config.  After I found the solution, I felt the need to see how it really works, and figured out that httperrors lets you configure HTTP error messages for a Web server right thorough the web.config.  I found the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a spinoff from <a href="http://www.localwisdom.com/blog/2010/08/how-to-setup-custom-404s-for-iis-and-asp-net-through-web-config/" target="_blank">my previous post</a> about how to setup custom 404 error pages through web.config.  After I found the solution, I felt the need to see how it really works, and figured out that httperrors lets you configure HTTP error messages for a Web server right thorough the web.config.  I found the original source here: <a href="http://msdn.microsoft.com/en-us/library/ms690497%28VS.90%29.aspx" target="_blank">http://msdn.microsoft.com/en-us/library/ms690497%28VS.90%29.aspx</a></p>
<p>There was too much content to format here, so I&#8217;m just showing a screenshot, you can click the above link to get to the source:<br />
<div id="attachment_4420" class="wp-caption alignleft" style="width: 290px"><img class="size-large wp-image-4420" title="httpErrors Element [IIS 7 Settings Schema]_1283189543151" src="http://www.localwisdom.com/blog/uploaded_images/2010/08/httpErrors-Element-IIS-7-Settings-Schema_1283189543151-280x550.jpg" alt="" width="280" height="550" /><p class="wp-caption-text">httpErrors image</p></div></p>
<img src="http://feeds.feedburner.com/~r/LocalWisdom/~4/JOE7cd71yv0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2010/08/httperrors-element-in-iis7-what-does-it-all-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.localwisdom.com/blog/2010/08/httperrors-element-in-iis7-what-does-it-all-mean/</feedburner:origLink></item>
		<item>
		<title>How to setup custom 404′s for IIS and ASP.net through web.config</title>
		<link>http://feeds.localwisdom.com/~r/LocalWisdom/~3/dPwV68LmIfk/</link>
		<comments>http://www.localwisdom.com/blog/2010/08/how-to-setup-custom-404s-for-iis-and-asp-net-through-web-config/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:25:08 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/?p=4415</guid>
		<description><![CDATA[If you use Rackspace&#8217;s cloudsites, you&#8217;ll find that not having direct access to IIS makes you learn how to use Web.config for everything!  Today we had to put up a custom 404 page, which we got to work at first for any missing .aspx page, but didn&#8217;t work for a random missing directory.  After a [...]]]></description>
			<content:encoded><![CDATA[<p>If you use Rackspace&#8217;s cloudsites, you&#8217;ll find that not having direct access to IIS makes you learn how to use Web.config for everything!  Today we had to put up a custom 404 page, which we got to work at first for any missing .aspx page, but didn&#8217;t work for a random missing directory.  After a few minutes of searching, I found my <a href="http://cloudsites.rackspacecloud.com/index.php/How_can_I_set_custom_404%27s_for_ASP/.NET%3F" target="_blank">answer here</a>.  Hope you find it useful:</p>
<p><strong>Classic ASP and Static Content:</strong></p>
<pre>&lt;configuration&gt;
  &lt;system.webServer&gt;
         &lt;httpErrors errorMode="DetailedLocalOnly" defaultPath="/404.asp" defaultResponseMode="ExecuteURL"&gt;
            &lt;remove statusCode="404" subStatusCode="-1" /&gt;
            &lt;error statusCode="404" prefixLanguageFilePath="" path="/404.html" responseMode="ExecuteURL" /&gt;
         &lt;/httpErrors&gt;
  &lt;/system.webServer&gt;
&lt;/configuration&gt;
</pre>
<p><strong>.NET</strong></p>
<pre>&lt;configuration&gt;
  &lt;system.web&gt;
    &lt;customErrors defaultRedirect="404.aspx" mode="RemoteOnly"&gt;
      &lt;error statusCode="404" redirect="404.aspx"/&gt;
    &lt;/customErrors&gt;
  &lt;/system.web&gt;
&lt;/configuration&gt;
</pre>
<p><strong>This exampled shows 404&#8242;s for all content redirecting to index.html, you will want to include both to get all pages (.aspx and everything else) to redirect correctly:</strong></p>
<pre>&lt;configuration&gt;
  &lt;system.webServer&gt;
         &lt;httpErrors errorMode="DetailedLocalOnly" defaultPath="/index.html" defaultResponseMode="ExecuteURL"&gt;
            &lt;remove statusCode="404" subStatusCode="-1" /&gt;
            &lt;error statusCode="404" prefixLanguageFilePath="" path="/index.html" responseMode="ExecuteURL" /&gt;
         &lt;/httpErrors&gt;
  &lt;/system.webServer&gt;
     &lt;system.web&gt;
                 &lt;customErrors mode="On"&gt;
                     &lt;error statusCode="404" redirect="/index.html" /&gt;
                &lt;/customErrors&gt;
     &lt;/system.web&gt;
&lt;/configuration&gt;
</pre>
<img src="http://feeds.feedburner.com/~r/LocalWisdom/~4/dPwV68LmIfk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2010/08/how-to-setup-custom-404s-for-iis-and-asp-net-through-web-config/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.localwisdom.com/blog/2010/08/how-to-setup-custom-404s-for-iis-and-asp-net-through-web-config/</feedburner:origLink></item>
		<item>
		<title>Templates! Thats just what Google Docs needed</title>
		<link>http://feeds.localwisdom.com/~r/LocalWisdom/~3/W6_3AsSBQGE/</link>
		<comments>http://www.localwisdom.com/blog/2010/08/templates-thats-just-what-google-docs-needed/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:38:16 +0000</pubDate>
		<dc:creator>Pinaki Kathiari</dc:creator>
				<category><![CDATA[X]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/2010/08/templates-thats-just-what-google-docs-needed/</guid>
		<description><![CDATA[Google Docs, I believe will take over the Microsoft Office software suite. Maybe not today, not tomorrow, but it will. Do to it&#8217;s simplicity, mobility, and collaborative ways it&#8217;s one of the best options. Only corporate accounts, privacy, and comfortability stand in it&#8217;s way. Another step in the right direction is the inclusion of templates. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localwisdom.com/blog/uploaded_images/2010/08/l_640_502_5CFE0A7E-FACD-4F5D-9A15-B8383DAC7416.jpeg"><img src="http://www.localwisdom.com/blog/uploaded_images/2010/08/l_640_502_5CFE0A7E-FACD-4F5D-9A15-B8383DAC7416.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://docs.google.com">Google Docs</a>, I believe will take over the Microsoft Office software suite. Maybe not today, not tomorrow, but it will. Do to it&#8217;s simplicity, mobility, and collaborative ways it&#8217;s one of the best options. Only corporate accounts, privacy, and comfortability stand in it&#8217;s way. </p>
<p>Another step in the right direction is the inclusion of templates. Check out SpeckyBoy.com and the article on <a href="http://speckyboy.com/2010/08/20/google-docs-templates-for-web-designers-and-developers/">Google Doc templates for website developers and designers</a>. </p>
<p>I for one, will run a test drive in our next <a href="http://www.localwisdom.com/expertise/?e=2">design project</a>.</p>
<img src="http://feeds.feedburner.com/~r/LocalWisdom/~4/W6_3AsSBQGE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2010/08/templates-thats-just-what-google-docs-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.localwisdom.com/blog/2010/08/templates-thats-just-what-google-docs-needed/</feedburner:origLink></item>
		<item>
		<title>3 presentation tips before you present</title>
		<link>http://feeds.localwisdom.com/~r/LocalWisdom/~3/xQsnuIxiFq4/</link>
		<comments>http://www.localwisdom.com/blog/2010/08/3-presentation-tips-before-you-present/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:02:27 +0000</pubDate>
		<dc:creator>Pinaki Kathiari</dc:creator>
				<category><![CDATA[X]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/2010/08/3-presentation-tips-before-you-present/</guid>
		<description><![CDATA[I just read this funny, but relevant article on PresentationZen where presentation tips are learned from Star Wars IV. It got me thinking of my 3 step process to draft presentations. #1 Start by understanding your objective. What single thought do you want your audience to walk away with? What action do you want them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localwisdom.com/blog/uploaded_images/2010/08/l_450_331_60C77921-2FF0-4370-BE83-9DCD8C3B34A9.jpeg"><img src="http://www.localwisdom.com/blog/uploaded_images/2010/08/l_450_331_60C77921-2FF0-4370-BE83-9DCD8C3B34A9.jpeg" alt="" class="alignnone size-full" /></a></p>
<p>I just read this funny, but relevant article on <a HREF="http://www.presentationzen.com/presentationzen/2010/08/a-long-time-ago-before-death-by-powerpoint.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+PresentationZen+%28Presentation+Zen%29">PresentationZen where presentation tips are learned from Star Wars IV</a>. </p>
<p>It got me thinking of my 3 step process to draft presentations.</p>
<p>#1 Start by understanding your objective. What single thought do you want your audience to walk away with? What action do you want them to take?</p>
<p>#2 What are the key messages. What are the key points you have to make in order to make your objective? </p>
<p>#3 What facts support your key messages? Why should people believe your key messages?</p>
<p>#4 (Bonus) Do NOT open PowerPoint. Start with the best drafting tools ever made: pencil and paper. Sketch your slides and use the many tips of presentation zen.</p>
<img src="http://feeds.feedburner.com/~r/LocalWisdom/~4/xQsnuIxiFq4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2010/08/3-presentation-tips-before-you-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.localwisdom.com/blog/2010/08/3-presentation-tips-before-you-present/</feedburner:origLink></item>
		<item>
		<title>Can better content save tech brands?</title>
		<link>http://feeds.localwisdom.com/~r/LocalWisdom/~3/c71Bjxp8mGU/</link>
		<comments>http://www.localwisdom.com/blog/2010/08/can-better-content-save-tech-brands/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:53:00 +0000</pubDate>
		<dc:creator>Timothy Jaeger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website curation]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/?p=4352</guid>
		<description><![CDATA[A recent New York Times article about how Vice, a hipster media company / magazine is partnering with Dell and Intel, two large tech companies, got me thinking I haven&#8217;t given much thought to in a while: content. I know, I know&#8230;we are inundated with tweets and Facebook statuses all day long, and news is [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a title="Vice, a Media Company, Shows Big Brands How to Reach the Hip Crowd" href="http://www.nytimes.com/2010/08/05/business/media/05adco.html" target="_blank">New York Times article</a> about how <a title="Vice Magazine" href="http://www.viceland.com/" target="_blank">Vice</a>, a hipster media company / magazine is partnering with <a title="Dell" href="http://www.dell.com/" target="_blank">Dell</a> and <a title="Intel" href="http://www.intel.com" target="_blank">Intel</a>, two large tech companies, got me thinking I haven&#8217;t given much thought to in a while: <strong>content</strong>.</p>
<p>I know, I know&#8230;we are inundated with tweets and Facebook statuses all day long, and news is just a click away on Google Reader or Google News. So content is readily (and freely) available. What&#8217;s interesting to me is how Dell and Intel are both trusting <strong>Vice</strong> (a brand known for controversial imagery and content) to <strong>curate </strong>two microsites for them, and&#8230;this is the great part, <em>that aren&#8217;t pushing Dell or Intel products</em>!</p>
<div id="attachment_4353" class="wp-caption aligncenter" style="width: 560px"><a rel="attachment wp-att-4353" href="http://www.localwisdom.com/blog/2010/08/can-better-content-save-tech-brands/picture-23/"><img class="size-large wp-image-4353  " style="border: 1px solid black; margin-top: 1px; margin-bottom: 1px;" title="Motherboard" src="http://www.localwisdom.com/blog/uploaded_images/2010/08/Picture-23-550x457.png" alt="Motherboard - Exploring the Culture of Technology" width="550" height="457" /></a><p class="wp-caption-text">Motherboard - Exploring the Culture of Technology</p></div>
<p><a title="Motherboard" href="http://motherboard.tv/" target="_blank">Motherboard</a>, the Dell side of the partnership, is little more than an aggregation of short posts and snippets about cool and quirky left-of-center technology trends both new and old. Resting alongside posts about <a href="http://motherboard.tv/2010/2/3/chinese-hacker-turns-laptop-into-giant-touchscreen-phone" target="_blank">Chinese hackers turning their laptops into touch phones</a> and old <a title="Demoscene" href="http://motherboard.tv/2010/8/13/demoscene-documentary-interviews-creators-of-legendary-pc-demo-second-reality">Demoscene 3D Graphics</a> are some genuinely interesting trends and cultural detritus that are worth perusing for a bit, even just as a distraction while at work.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4KFCA750JdM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/4KFCA750JdM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="The Creators Project" href="http://thecreatorsproject.com/" target="_blank">The Creators Project</a> strives to be &#8220;a new network dedicated to the celebration of creativity and culture  across media, and around the world.&#8221; It highlights individuals who are pushing culture and technology forward, and has video interviews with the creators featured, like <a title="Joachim Sauter" href="http://thecreatorsproject.com/creators/joachim-sauter" target="_blank">Joachim Sauter</a> from <a title="ART+COM" href="http://www.artcom.de/index.php?lang=en" target="_blank">ART+COM</a>.</p>
<div id="attachment_4354" class="wp-caption aligncenter" style="width: 560px"><a rel="attachment wp-att-4354" href="http://www.localwisdom.com/blog/2010/08/can-better-content-save-tech-brands/picture-24/"><img class="size-large wp-image-4354  " style="border: 1px solid black;" title="The Creators Project" src="http://www.localwisdom.com/blog/uploaded_images/2010/08/Picture-24-550x413.png" alt="The Creators Project" width="550" height="413" /></a><p class="wp-caption-text">The Creators Project</p></div>
<p>What&#8217;s interesting for me isn&#8217;t the success or failure of the individual sites &#8211; both, actually, deviate from the User-generated carnival that are Facebook and Twitter. Instead, we find large, well-known brands trying to connect with large segments of clued-in consumers they otherwise might not be able to reach through traditional advertising. Can better content drive through the advertising noise and be better heard? Are creating these networks the best way to do it? I&#8217;m not so sure, but it&#8217;s an interesting experiment.</p>
<p>The other aspect that resonates with me is the process of <strong>curation</strong> in digital culture &#8211; large brands turning to smaller, &#8216;with-it&#8217; digital agencies and culture studios to not just create another broadcast spot or Facebook fan page, but instead create a longer, sustained endeavor &#8211; a network in-and-of-itself that, ironically, isn&#8217;t selling <a title="Netbook" href="http://en.wikipedia.org/wiki/Netbook" target="_blank">Netbooks</a>, but is promoting the people that (might) use them. This will resonate more with some people than <a title="I'm a Mac/ I'm a PC" href="http://www.youtube.com/watch?v=C5z0Ia5jDt4" target="_blank">trashing the other guy</a> or rattling off tech specs to get their attention.</p>
<img src="http://feeds.feedburner.com/~r/LocalWisdom/~4/c71Bjxp8mGU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2010/08/can-better-content-save-tech-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.localwisdom.com/blog/2010/08/can-better-content-save-tech-brands/</feedburner:origLink></item>
		<item>
		<title>Are we ready to rate people?</title>
		<link>http://feeds.localwisdom.com/~r/LocalWisdom/~3/ABsj6g_ud74/</link>
		<comments>http://www.localwisdom.com/blog/2010/08/are-we-ready-to-rate-people/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:13:28 +0000</pubDate>
		<dc:creator>Pinaki Kathiari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/?p=4345</guid>
		<description><![CDATA[If anyone has read Daemon and FreedomTM by Daniel Suarez you&#8217;re now thinking of a new world order where the constant real-time voting, interactions, and contributions into a virtual social network govern the way a real life society functions. A new world where power is truly in the hands of the people and not the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4346" href="http://www.localwisdom.com/blog/2010/08/are-we-ready-to-rate-people/star__by_milk_cream/"><img class="aligncenter size-large wp-image-4346" title="Star__by_Milk_cream" src="http://www.localwisdom.com/blog/uploaded_images/2010/08/Star__by_Milk_cream-550x412.jpg" alt="" width="550" height="412" /></a>If anyone has read <a href="http://www.amazon.com/Daemon-Daniel-Suarez/dp/0451228731/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1281745799&amp;sr=8-1">Daemon</a> and <a href="http://www.amazon.com/Freedom-TM-Daniel-Suarez/dp/0525951571/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1281746373&amp;sr=8-2">Freedom<sup>TM</sup></a> by Daniel Suarez you&#8217;re now thinking of a new world order where the constant real-time voting, interactions, and contributions into a virtual social network govern the way a real life society functions. A new world where power is truly in the hands of the people and not the &#8220;ambiguous few&#8221;. If you haven&#8217;t read these books and enjoy true sci-fi that imparts your sense of philosophy, ethics, and society, I highly recommend it.</p>
<p>In this adaptation of the near future, people have a &#8220;social score&#8221; based on their trade, the level they have achieved in their trade, and rating by others. For example, in this world I&#8217;d be: a level 22 information architect with a 4 out of 5 rating from a base of 143 (totally made up example). It&#8217;s my social circle itself that gives me raises and praises.</p>
<p>Your probably reading this thinking of all the lawsuits and litigations that might ensue from the principles of defaming. You might get uneasy thinking that anyone can anonymously give you a rating that anyone (including your mother) can see. You could think of those who would game the system by cheating to give themselves an advantage and their competitors disadvantage.</p>
<p>I for one, am intrigued.<br />
<strong> First</strong>, I&#8217;ve always been fascinated by what people think of my actions. Am I really the good guy that I think I am? I might be surprised.</p>
<p><strong>Secondly</strong>, we all grow and adapt from feedback from our surroundings. If I did something that might have hurt someone else, I&#8217;d like to know so that I could try not to do the same in the future. It doesn&#8217;t help me if no one tells me how I just made them feel uncomfortable. Similar systems are already in place in company&#8217;s HR departments with 360 feedbacks and performance evaluations.</p>
<p><strong>Finally</strong>, if I am doing something questionable and know that anyone can make public, I might be quicker to give apologies and also be more aware of my actions overall. There are a few people I can think of who should be more aware of their actions.</p>
<p>Where it stands today. I believe society has to be weened into this way of thinking. In fact we are being weened into it. There are a few sites that are introducing the concept (maybe you&#8217;ve heard of them):</p>
<p>On <a href="http://www.linkedin.com">LinkedIn</a> you can give &#8220;recommendations&#8221; to others. This is like a letter of reference. Useful and powerful, but ultimately you can only say good things. You can also &#8220;like&#8221; people&#8217;s comments and follow people and you can &#8220;pass&#8221; or degrade the comment.</p>
<p>On <a href="http://www.facebook.com">Facebook</a> you can &#8220;like&#8221; artifacts that people post such as photos, comments, or objects that exist.</p>
<p><a href="http://www.twitter.com">Twitter</a> is a social rating system whereas the more people who follow you the more useful your twits are perceived to be.</p>
<p><a href="http://www.ebay.com">eBay</a> sellers have a rating system that increases or decreases their trust from buyers. This way you won&#8217;t pay someone who has been rated poorly in the past.</p>
<p><a href="http://www.Ratemyprofessor.com">Ratemyprofessor.com</a> does just that. Students can give college and university professors a review. This can potentially help students pick and choose classes. I wonder if administrative staff put any weight to this &#8220;user feedback&#8221;.</p>
<p><a href="http://www.getunvarnished.com/login">Unvarnished</a> is in public beta and is seemingly the closest thing so far to the world Daniel Suarez created. It uses Facebook connect to rate people over a variety of categories. There&#8217;s been many controversy over this one: <a href="http://technology-science.newsvine.com/_question/2010/04/05/4118143-people-rating-web-site-helpful-tool-or-potential-nightmare-">MSNBC</a>, <a href="http://socialmediaseo.net/2010/04/06/unvarnished-people-ratingwebsite/">SMSEO</a>, <a href="http://latimesblogs.latimes.com/technology/2010/04/lawyers-respond-to-controversial-new-rating-site-unvarnished.html">LATimes</a>. The funny thing is all these sites are criticizing a rating site by giving it a poor rating.</p>
<p>It seems that the world is not be ready for something like this at the moment. I&#8217;d like to believe it&#8217;s a tool that would slowly help us create a better society. It will cause more contention in the beginning just as most new ideas do. I am curious to see the implications and hear the thoughts of people as me move forward into this area. Especially since we are all rating each other in more ambiguous ways.</p>
<p>Feel free to comment.</p>
<p>Photo credited to <a href="http://milk-cream.deviantart.com/">~Milk-Cream</a></p>
<img src="http://feeds.feedburner.com/~r/LocalWisdom/~4/ABsj6g_ud74" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2010/08/are-we-ready-to-rate-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.localwisdom.com/blog/2010/08/are-we-ready-to-rate-people/</feedburner:origLink></item>
		<item>
		<title>LW August Birthday Shoutouts</title>
		<link>http://feeds.localwisdom.com/~r/LocalWisdom/~3/co2ZIyREieM/</link>
		<comments>http://www.localwisdom.com/blog/2010/08/lw-august-birthday-shoutouts/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:26:10 +0000</pubDate>
		<dc:creator>Christine Robinson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/?p=4340</guid>
		<description><![CDATA[Hey, L Dubber:  Happy Being Born Day!!!! Christine Robinson, 8/14 Tracy Severino,  8/27 Jenn Squillante, 8/28]]></description>
			<content:encoded><![CDATA[<p>Hey, L Dubber:  Happy Being Born Day!!!!</p>
<p>Christine Robinson, 8/14</p>
<p>Tracy Severino,  8/27</p>
<p>Jenn Squillante, 8/28</p>
<img src="http://feeds.feedburner.com/~r/LocalWisdom/~4/co2ZIyREieM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2010/08/lw-august-birthday-shoutouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.localwisdom.com/blog/2010/08/lw-august-birthday-shoutouts/</feedburner:origLink></item>
		<item>
		<title>Exchange 2007 and Winmail.dat, why???</title>
		<link>http://feeds.localwisdom.com/~r/LocalWisdom/~3/DXvqWkLznXU/</link>
		<comments>http://www.localwisdom.com/blog/2010/08/exchange-2007-and-winmail-dat-why/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:52:28 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/?p=4335</guid>
		<description><![CDATA[We&#8217;re using postie on our wordpress to allow our users the ability to email in posts and edit content on our site.  Recently I noticed that when I sent images through our exchange server, it was stripping out the images and replacing them with winmail.dat.  5 minutes of searching the internet gave me an answer [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re using <a href="http://wordpress.org/extend/plugins/postie/" target="_blank">postie</a> on our wordpress to allow our users the ability to email in posts and edit content on our site.  Recently I noticed that when I sent images through our exchange server, it was stripping out the images and replacing them with winmail.dat.  5 minutes of searching the internet gave me an answer once again!  It seems that certain contacts in your exchange contact list will get data formatted specifically for outlook clients.  What causes the exchange server to make this assumption, I haven&#8217;t found out yet, but at least I was able to stop it from happening on our exchange server.</p>
<p>Here&#8217;s the summary of the solution</p>
<p>&#8220;We&#8217;ve sorted this out, this happens on domains that doesn&#8217;t know how to process winmail.dat.<br />
